Arkansas Land Patents for Rawls, Spiva, Redwine
L Name F Name Ini Acres Sec No T R Block Sig. Date Comments
RAWLS JOHN F 40 6 3S 21W 0 1882/04/10 ASSIGNEE OF ISH TO NAH TUBBE
RAWLS JOHN F 0 7 3S 21W 0 1896/12/04 ASSIGNEE OF ISH TO NAH TUBBE
RAWLS JOHN F 0 8 3S 21W 0 1896/12/04 ASSIGNEE OF ISH TO NAH TUBBE
RAWLS JOHN F 160 8 3S 21W 0 1896/12/04 ASSIGNEE OF ISH TO NAH TUBBE
RAWLS LOUIS A 0 7 2S 21W 0 1906/8/7 ASSIGNEE OF OK LA ME ASK AH
RAWLS LOUIS A 0 18 2S 21W 0 1906/8/7 ASSIGNEE OF ME O CHUBBE
RAWLS LOUIS A 160.22 18 2S 21W 0 1906/8/7 ASSIGNEE OF ME O CHUBBE
RAWLS THOMAS J 0 21 2S 20W 0 1883/01/15 ASSIGNEE OF ME O CHUBBE
RAWLS THOMAS J 0 21 2S 20W 0 1883/01/15 ASSIGNEE OF EAH HO KA TUBBE
RAWLS THOMAS J 160 22 2S 20W 0 1883/01/15 ASSIGNEE OF EAH HO KA TUBBE
SPIVA ELISHA 0 26 2S 22W 0 1882/08/30 HOT SPRINGS RESERVATION
SPIVA ELISHA 0 26 2S 22W 0 1882/08/30 HOT SPRINGS RESERVATION
SPIVA ELISHA 160 26 2S 22W 0 1882/08/30 HOT SPRINGS RESERVATION
SPIVA ELISHA 40 35 2S 22W 0 1882/06/01 HOT SPRINGS RESERVATION
SPIVA FRANCIS M 0 2 3S 22W 0 1884/06/30 HOT SPRINGS RESERVATION
SPIVA FRANCIS M 160 3 3S 22W 0 1884/06/30 HOT SPRINGS RESERVATION
SPIVA JONAS B 0 4 3S 21W 0 1882/06/10 HOT SPRINGS RESERVATION
SPIVA JONAS B 129.77 4 3S 21W 0 1882/06/10 HOT SPRINGS RESERVATION
SPIVEY JONAS 43.01 2 3S 21W 0 1861/05/10 HOT SPRINGS RESERVATION
SPIVEY WESLEY A 80 10 3S 19W 0 1882/06/30 HOT SPRINGS RESERVATION
GARLAND CO., FEDERAL LAND RECORDS
REDWINE MILLEY J 80 15 2S 20W 0 1889/06/13 ASSIGNEE OF AH-CHA-KAH-HOO-NAH
REDWINE THOMAS L 0 6 3S 21W 0 1883/02/03 ASSIGNEE OF AH-CHA-KAH-HOO-NAH
REDWINE THOMAS L 0 6 3S 21W 0 1883/02/03 ASSIGNEE OF AH-CHA-KAH-HOO-NAH
REDWINE THOMAS L 0 6 3S 21W 0 1883/02/03 ASSIGNEE THE-HA-CHA-CHC-TABBE
REDWINE THOMAS L 160 6 3S 21W 0 1883/02/03 ASSIGNEE THE-HA-CHA-CHC-TABBE
SEARCY CO., ARK., FEDERAL LAND RECORDS
REDWINE CORNELIUS M 11 14N 15W 0 1905/10/19
REDWINE CORNELIUS M 14 14N 15W 128.17 1905/10/19
REDWINE DANIEL 10 14N 15W 40 1861/08/01
REDWINE SAMUEL L 22 14N 15W 40 1855/03/01
REDWINE SAMUEL L 30 15N 15W 45.45 1890/03/08
CARROLL CO., ARK. FEDERAL LAND RECORDS
REDWINE EVAN 15 20N 27W 80 1889/06/26
REDWINE GEORGE W 26 21N 23W 0 1892/02/12
REDWINE GEORGE W 26 21N 23W 0 1892/02/12
REDWINE GEORGE W 26 21N 23W 160 1892/02/12
Randolph Co. ARK FEDERAL LAND RECORDS
REDWINE TRAVIS 26 21N 2E 0 1861/08/01
REDWINE TRAVIS 26 21N 2E 0 1861/08/01
REDWINE TRAVIS 26 21N 2E 240 1861/08/01`
STONE CO., ARK., FEDERAL LAND RECORDS
REDWINE JOHN D 11 14N 13W 40 1855/03/01
To order copies online at the BLM
©2002 Cyd Rawls